HJF-03: Hinge joint fence for hirsel.
HJF-01: Galvanized steel hinge joint fence.
Hinge joint fence also known as hinge knotted field fence. Galvanized steel stay wire are individually cut and wrapped on the horizontal line wire, the robust hinge joints eliminated unwieldy wraps, twists and ties. The unique sturdy but flexible structure provide maximum strength and tensile strength to withstands impact from horse, cows, pigs, deer and goats.
The height, length, and wire diameter are all can be customized by your request. Here is your best choice of hinge joint field fence for grass field husbandry, ranch, forestry center, autobahn and so on.
Lighter grade field fence for less destructive applications. Generally recommended for sheep and goats.
HJF-02: Light duty hinge joint fence diagram.
Type | Fence height (cm) | Horizontal wire No. | Vertical wires spacing (cm) | Roll length (m) |
---|---|---|---|---|
200/24/15 | 200 | 24 | 15/20/30 optional | 50-300 |
200/20/15 | 200 | 20 | 15/20/30 optional | 50-300 |
200/17/15 | 200 | 17 | 15/20/30 optional | 50-300 |
148/18/15 | 148 | 18 | 15/20/30 optional | 50-300 |
147/10/30 | 147 | 10 | 15/20/30 optional | 50-300 |
122/9/15 | 122 | 9 | 15/20/30 optional | 50-300 |
100/14/15 | 100 | 14 | 15/20/30 optional | 50-300 |
100/8/15 | 100 | 8 | 15/20/30 optional | 50-300 |
80/8/15 | 80 | 8 | 15/20/30 optional | 50-300 |
60/6/15 | 60 | 6 | 15/20/30 optional | 50-300 |
Medium grade field fence ideal for normal destructive applications. Generally recommended for pigs and cows.
HJF-06: Heavy duty hinge joint fence diagram.
Type | Fence height (cm) | Horizontal wire No. | Vertical wires spacing (cm) | Roll length (m) |
---|---|---|---|---|
200/17/15 | 200 | 17 | 15/20/30 optional | 50-300 |
140/11/15 | 140 | 11 | 15/20/30 optional | 50-300 |
124/9/15 | 124 | 9 | 15/20/30 optional | 50-300 |
100/8/15 | 100 | 8 | 15/20/30 optional | 50-300 |
80/8/15 | 80 | 8 | 15/20/30 optional | 50-300 |
Generally recommended for horse.
HJF-10: Super heavy duty hinge joint fence diagram.
Type | Fence Height (cm) | Horizontal Wire Quantity | Vertical Wires Spacing (cm) | Roll Length (m) |
---|---|---|---|---|
164/12/15 | 164 | 12 | 15/20/30 optional | 50-300 |
140/11/15 | 140 | 11 | 15/20/30 optional | 50-300 |
124/9/15 | 124 | 9 | 15/20/30 optional | 50-300 |
120/10/15 | 120 | 10 | 15/20/30 optional | 50-300 |
100/9/15 | 100 | 9 | 15/20/30 optional | 50-300 |
100/8/15 | 100 | 8 | 15/20/30 optional | 50-300 |
100/6/15 | 100 | 6 | 15/20/30 optional | 50-300 |
80/8/15 | 80 | 8 | 15/20/30 optional | 50-300 |
Serves for where is less destructive but a very strong field fence is still required. Generally recommended for hunting enclosure.
HJF-14: Special grade hinge joint fence diagram.
Type | Fence height (cm) | Horizontal wire No. | Vertical wires spacing (cm) | Roll length (m) |
---|---|---|---|---|
200/14/30 | 200 | 14 | 15/20/30 optional | 50-300 |
200/20/30 | 200 | 20 | 15/20/30 optional | 50-300 |
Galvanized steel wire – mesh weave – finished product – stock – packing – loading